Pricing
Pricing
An overview of what our offer costs. Get in touch for an exact quote based on team size, term and room needs.
| Service | Details | Price |
|---|---|---|
| Serviced office — 3–4 people | 11.6–20.2 m², 21 available | from €1,470 / mo first 3 months from €1,102.5 / mo |
| Serviced office — 5+ people | 20.5–31.9 m², 9 available | from €2,450 / mo first 3 months from €1,837.5 / mo |
| Conference room — hourly | 4–10 people | from €15 / hr |
| Conference room — full day (8 h) | 10% off the hourly rate | from €108 / day |
| Virtual office — START BUSINESSComing soon | 39 EUR / mo billed annually | 45 EUR / mo |
| Virtual office — BUSINESSComing soon | 49 EUR / mo billed annually | 55 EUR / mo |
| Virtual office — DESK & BUSINESSComing soon | 249 EUR / mo billed annually | 290 EUR / mo |
* Indicative pricing — to be confirmed before publishing.